Discount on every recharge and bill payment
Save more. Do more.
Recharges and bills at a discount, an e-store, medicines and eBooks — plus a ₹499 lifetime Prime membership with 20-level income, daily royalty & rank rewards.
All transactions are secure, and every recharge and bill comes with a discount. No platform fee.
Switch between modules from the top of the app. One login, one wallet, one cart.
Save more. Do more.
Great products for a brighter you.
Upload prescription and get medicines delivered.
Books for a smarter, brighter you.
Activate Prime once, for life. Earn on every Prime activation in your team, daily royalty on your rank, a monthly growth fund and reward funds from a T-shirt to a house.
One-time, lifetime. 100% service-based.
Registration is free. Prime unlocks the full ecosystem.
| # | Feature / Service | Free membership | Prime membership |
|---|---|---|---|
| 1. | Mobile & DTH Recharge | Basic, limited cashback | Super Cashback, Coin Rewards |
| 2. | Utilities & Bill Payment | Active, basic | Extra Discounts & Offers |
| 3. | Insurance Services | Limited access | Premium Plans & Advisory |
| 4. | Travel Booking (Flight/Hotel) | Limited, no discounts | Special Discount & Cashback |
| 5. | Banking Services - AEPS | Not available | Fully Active, Secure |
| 6. | Digital KYC Verification | Not available | Quick & Easy Verification |
| 7. | Affiliate Service & Commission | Not available | Multi-Level High Income |
| 8. | Care Portal Access | Limited, member only | Distributor Paid, Full Access |
| 9. | Edu-Tech Learning Tools | Limited, creator free | Full Courses, Premium Access |
| 10. | E-Store Shopping | Normal discount | Guaranteed >30% Discount |
| 11. | Bank Withdrawal Option | Not available | Instant Transfer to Bank |
| 12. | Rank Royalty & Rewards | Not available | Daily & Monthly Royalty |
| 13. | Referral Link & Team Income | Basic sharing, no income | 20-Level Team Income |
| 14. | Exclusive VIP Access | Not available | Early Access to New Features |
| 15. | Digital Ecosystem Integration | Partial hub access | Full Access, All Hubs |
Paid on every ₹499 Prime activation in your team. Example below: every member refers 5.
Until you have 10 direct Prime members only level 1 pays. 10 directs unlock all 10 levels.
No daily capping — create truly unlimited passive income streams every day across 10 levels.
| Level | Income / person | Team | Total income |
|---|---|---|---|
| 1 | ₹200 | 5 | ₹1,000 |
| 2 | ₹40 | 25 | ₹1,000 |
| 3 | ₹20 | 125 | ₹2,500 |
| 4 | ₹10 | 625 | ₹6,250 |
| 5 | ₹5 | 3,125 | ₹15,625 |
| 6 | ₹5 | 15,625 | ₹78,125 |
| 7 | ₹5 | 78,125 | ₹3,90,625 |
| 8 | ₹5 | 3,90,625 | ₹19,53,125 |
| 9 | ₹5 | 19,53,125 | ₹97,65,625 |
| 10 | ₹5 | 97,65,625 | ₹4,88,28,125 |
| 11–20 | ₹0.01 | Continue | Continue |
| Total across 10 levels | ₹6,10,42,000 | ||
Even a free member earns on their own transactions and their team's, up to level 7.
| Service | Self | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
|---|---|---|---|---|---|---|---|
| Mobile & DTH Recharge | 0.50% | 0.30% | 0.20% | 0.20% | 0.20% | 0.20% | 0.10% |
| Insurance | 0.50% | 0.30% | 0.20% | 0.20% | 0.20% | 0.20% | 0.10% |
| BBPS / FASTag | 0.10% | ₹0.10 | ₹0.10 | ₹0.10 | ₹0.10 | ₹0.05 | ₹0.05 |
| Shopping (E-Store) | 0.30% | 0.30% | 0.20% | 0.20% | 0.20% | 0.20% | 0.10% |
| Travels | 1.00% | 1.00% | 0.50% | 0.30% | 0.30% | 0.20% | 0.20% |
Percent of the transaction value; ₹ figures are flat per transaction. Level 2 is your direct sponsor line.
Team = Prime members in your downline (all levels). Higher ranks need 4 members holding the previous rank in separate legs. Growth fund is 50:50 matching.
| Rank | Requirement | Daily royalty | Growth fund matching | Monthly growth income |
|---|---|---|---|---|
| Bronze | 12 direct Prime members | 2% | 50 ID | ₹250 |
| Silver | 4 Bronze + 30 team | 2% | 200 ID | ₹1,000 |
| Gold | 4 Silver + 150 team | 1.5% | 600 ID | ₹3,000 |
| Platinum | 4 Gold + 750 team | 1.5% | 2,000 ID | ₹10,000 |
| Crown | 4 Platinum + 3,750 team | 1% | 4,000 ID | ₹20,000 |
| Diamond | 4 Crown + 18,750 team | 1% | 8,000 ID | ₹40,000 |
| Royal | 4 Diamond + 93,750 team | 1% | 12,000 ID | ₹60,000 |
You have a great opportunity to earn multiple types of income through TruPe Solutions.
Where each Prime activation goes. Total distribution 100%.
Reach Gold rank and bring 100 joinings every month (compulsory) to share the 2% core team pool.
Run a WhatsApp or Telegram group with 600+ active members and earn ₹399 every month.
Illustration only. Actual income depends on your team's real activations and purchases. Earnings are credited to your Income Wallet and can be withdrawn to your KYC-verified bank account.
What you see here is the same catalog that is inside the app right now.

Estimate what your team can earn you every month.
10 direct Prime members unlock all 10 levels; until then only level 1 pays.
Vision 2030: India's top 10 service & e-commerce company.
Registration is free. 49,900 TruCoin credited on signup. Activate Prime for ₹499 whenever you are ready.